Finding a power rack for a low ceiling can be tricky, so I made it easy.
Here’s a complete list of all the Power Racks 220 cm or under that I know about. All modular, all upgradable, and perfect for tight spaces.
*Just click the model name below to open a new tab to their website. There are NO affiliate links*
| Model | Available Heights | Price (starting price) |
| Strengthshop Riot MRR 75 | 180 cm, 210 cm | ~940 Euros |
| Strengthshop Original MRR 60 | 180 cm, 210 cm | ~640 Euros |
| REP PR-5000 | 204 cm (rounded up) | ~770 Euros |
| REP PR-4000 | 204 cm (rounded up) | ~600 Euros |
| REP PR-1100 | 216 cm (rounded up) | ~250 Euros |
| SQMIZE NE611 | 204 cm | ~360 Euros |
| SQMIZE NE700 | 213 cm | ~450 Euros |
| SQMIZE SQ7 | 197 cm, 213 cm | ~470 Euros |
| SQMIZE SQ8 | 195 cm, 215 cm | ~530 Euros |
| SQMIZE SQ400 | 184 cm, 201 cm | ~850 Euros |
| ATX (loads of options) | 195 cm, 198 cm, 215 cm, 218 cm | ~400 Euros |
| FITRON MS4 | 204 cm | ~1400 Euros |
| FITRON MR6 | 196 cm, 214 cm | ~1780 Euros |
| Mirafit M100 | 213 cm | ~300 £ (only in UK) |
| Mirafit M3 | 188 cm, 208 cm | ~400 £ (only in UK) |
| Mirafit M4 | 205 cm | ~650 £ (only in UK) |
| ROGUE Monster Lite | 204 cm (rounded up) | ~1025 Euros |
| ROGUE Monster | 204 cm (rounded up) | ~1930 Euros |
| Body-Solid GPR400 | 201 cm (rounded up) | ~900 Euros |
| ForceUSA PT V2 | 215 cm | ~515 Euros |
| ForceUSA MYRACK | 220 cm | ~1000 Euros (seen at 600 Euros) |
| ForceUSA MYRACK Foldable | 219 cm (rounded up) | ~695 Euros |
| Atletica R5 | 195 cm, 213 cm | ~400 Euros |
| Atletica R7 | 200 cm, 204 cm | ~900 Euros |
| LC Gear TF R1 | 180 cm, 210 cm | ~440 Euros (only in DK) |
| Powertec Power Rack | 213 cm | ~750 Euros |
This is not an exhaustive list. Suggestions and recommendations are very welcome in the comment section below, via Instagram or via E-mail.

Leave a comment