In Europe we don’t have as standardized dimensions for Power Rack uprights and crossmembers as they do in USA (3×3 inches, 3×2 inches) that allow people to buy accessories from several different brands no matter what brand of Power Rack they own.
Instead, we have a very heterogeneous selection of different specs for Power Rack uprights and crossmembers here in Europe. This will often mean that once you commit to a Power Rack Brand in Europe you will most likely have to keep buying accesories from that brand and hope that they keep their lineup of accessories up to date.
Hence, I have made the table below, which shows which racks might be compatible with each other. But remember to doublecheck yourself, and remember that this list often does not necessary work for attachments with two pins.
The upper horizontal row shows the upright measurements in milimeters, while the vertical collum on the left shows the attachment pin diameter in milimeters. If I am missing a company, please comment the name below in the comment section.
| 50×50 | 60×60 | 70×70 | 75×50 | 75×75 | 76×51 | 76×76 | 80×50 | 80×80 | |
|---|---|---|---|---|---|---|---|---|---|
| 15,9 | REP PR-4000 (pin 15,8mm) | Rogue Infinity Again Faster Team Series | Rogue Monster Lite | ||||||
| 16 | Sqmize SQ7 Sqmize NE611 Sqmize SQ300 | Sqmize SQ8 Mirafit M3 Iron Star Lite Force USA MyRack (folding) | Eleiko Prestera Series | Bulldog Series | Mirafit M4 Sqmize SQ400 | Bear Fitness (all racks) | Sqmize Bison Series Bulldog Mammoth Lite Hold Strong Elite Rack Crossliftor Tank Rack | ||
| 17 | Marbo Sport MFT-RIG | ||||||||
| 18 | Akon Fitness Olaf Series | Akon Fitness Ragnar Series | |||||||
| 20 | ATX 500 Series | ATX 600 series BLK Box Blackout BLK Box Goliath Strong Gains Rebel Strength RSF-120 | Gorilla Grip Pro Gorilla Grip Pro+ Atletica R7 ATX 700-series ATX® Multi Pull Smith Rack – MPHR-780 ATX® Multi Pull Rack 2.0 ATX® Hardcore Power Rack & Pull Station FCR-780 ATX “The Wall” | Wolfpack Elite Rig Series BLK Box Samson | ATX 800 series Fitron M-series Strong Gains Pro Line | ||||
| 21 | Fitness360 (all racks) | ||||||||
| 24 | Bulldog Mammoth Series Iron Star Beast Series Younix Heavy Duty | ||||||||
| 25 | Mirafit M100 Strength Shop Starter Power Cage Sqmize NE700 Atletica R5 | Mirafit M200 Strength Shop Power Cage | Atletica R8 | Kingsbox Mighty Series | |||||
| 25,4 | Again Faster Evolution Series REP PR-1100 (50,8 mm x 50,8 mm) Uni Strength CS-Basic (50,8 mm x 50,8 mm) | REP PR-5000 Uni Strength CS-1 | Rogue Monster Prime Fitness Prodigy Rack | Again Faster Competition Series | |||||
| 26 | Strength Shop Riot Cage | ||||||||
| 32 | Lacertosus Pro Power Rack |
Remember, please doublecheck measurements yourself before buying!
Comments
Donation
If this table or any of the other articles on this website were helpful to you, consider making a one time donation below. This will go directly towards testing more equipment, making more DIY stuff and help me free up more time to write articles for the site. Everything helps!
Make a one-time donation
Make a monthly donation
Make a yearly donation
Choose an amount
Or enter a custom amount
Your contribution is appreciated.
Your contribution is appreciated.
Your contribution is appreciated.
DonateDonate monthlyDonate yearly
Leave a comment